Published car-insurance premium data for Arizona (2023)
The lowest single filed rate anywhere in this survey is $259 and the highest is $16,695 — 64.5× apart, for defined hypothetical drivers.
Arizona Department of Insurance and Financial Institutions · rates effective 1 March 2023 · six-month premiums · 13,190 filed rates · retrieved 9 August 2026 · source document
These rates are 41 months old
Arizona Department of Insurance and Financial Institutions last published this survey with rates effective 1 March 2023. The market has moved since. For the direction of prices now, see the US car-insurance price index.
- Driver profiles published
- 14
- ZIP codes published
- 10
- Filed rates behind these pages
- 13,190
- Policy term
- six-month
What DIFI publishes, and why it looks like this
Arizona’s Department of Insurance and Financial Institutions published a premium comparison covering 14 hypothetical drivers across 10 ZIP codes, five urban and five rural, at two liability-limit sets. Unusually, each insurer row also carried that insurer’s complaint ratio.
Premiums are for a six-month term. This is the oldest survey in the inventory and the department no longer links it from its consumer pages, so every Arizona page carries a prominent notice of the rates’ age above its table. Insurers that declined to quote a hypothetical printed a marker across every ZIP code rather than a blank, which is why the sample size is constant within a profile and varies between profiles.
What these figures are, and what they are not
Each figure is computed from the premiums insurers filed with Arizona Department of Insurance and Financial Institutions for one hypothetical driver the regulator defined. They are not quotes, not offers, and not what any individual pays. An insurer’s filed sample rate assumes the exact vehicle, mileage, record and coverage in the published profile, and nothing else.
Full coverage at the limits stated in each hypothetical: a combined single limit or the equivalent split limits, $5,000 medical payments, uninsured and underinsured motorist cover at the liability limits, comprehensive at a $250 deductible and collision at a $500 deductible. Seven risk profiles are each quoted at two liability-limit sets except the age-41 pair, which DIFI varies by commuting pattern instead. Insurers that do not write a hypothetical are printed "NQ" and are excluded from its distribution, so n varies by profile. We publish the count and the distribution — the smallest filed rate, the quartiles, the median and the largest — and never a rate attributed to an insurer.
Every driver profile DIFI publishes
| Driver profile | Combinations | Lowest filed | Median range | Highest filed |
|---|---|---|---|---|
| Hypothetical 1: Single male age 21 — Minimum Liability Limit Quotations Single male age 21; clean MVR last 3 years; no credit history; drives a 2015 Honda, Civic EX, 4‐door sedan, 4 cyl., 1.8L, 15… | 10 | $480 | $1,656–$2,713 | $8,383 |
| Hypothetical 2: Single male age 21 — Other than Minimum Liability Limits Quotations Single male age 21; clean MVR last 3 years; no credit history; drives a 2015 Honda, Civic EX, 4‐door sedan, 4 cyl., 1.8L, 15… | 10 | $567 | $1,763–$3,155 | $9,803 |
| Hypothetical 3: Single female age 21 — Minimum Liability Limit Quotations Single female age 21; clean MVR last 3 years; no credit history; drives a 2015 Honda, Civic EX, 4‐door sedan, 4 cyl., 1.8L, 15… | 10 | $480 | $1,498–$2,495 | $7,689 |
| Hypothetical 4: Single female age 21 — Other than Minimum Liability Limits Quotations Single female age 21; clean MVR last 3 years; no credit history; drives a 2015 Honda, Civic EX, 4‐door sedan, 4 cyl., 1.8L, 15… | 10 | $567 | $1,685–$2,928 | $8,011 |
| Hypothetical 5: Married couple age 42 — Minimum Liability Limit Quotations Married couple age 42; clean MVR last 3 years; wife drives a 2016 Toyota, Camry LE Hybrid, 4‐door sedan, 4 cyl., 2.5L, automatic,… | 10 | $589 | $1,417–$2,268 | $13,743 |
| Hypothetical 6: Married couple age 42 — Other than Minimum Liability Limits Quotations Married couple age 42; clean MVR last 3 years; wife drives a 2016 Toyota, Camry LE Hybrid, 4‐door sedan, 4 cyl., 2.5L, automatic,… | 10 | $541 | $1,421–$2,388 | $6,965 |
| Hypothetical 7: Married couple age 42 — Minimum Liability Limit Quotations Married couple age 42; husband had 1 at‐fault accident in last 3 years; wife drives 2016 Toyota, Camry LE Hybrid, 4‐ door sedan,… | 10 | $527 | $1,735–$2,716 | $8,720 |
| Hypothetical 8: Married couple age 42 — Other than Minimum Liability Limits Quotations Married couple age 42; husband had 1 at‐fault accident in last 3 years; wife drives 2016 Toyota, Camry LE Hybrid, 4‐ door sedan,… | 10 | $677 | $1,787–$3,031 | $8,293 |
| Hypothetical 9: Single female driver, age 81 — Minimum Liability Limit Quotations Single female driver, age 81; clean MVR last 3 years and good credit history;drives a 2015 Ford Taurus SEL, 4‐door sedan,… | 10 | $300 | $894–$1,620 | $6,645 |
| Hypothetical 10: Single female driver, age 81 — Other than Minimum Liability Limits Quotations Single female driver, age 81; clean MVR last 3 years and good credit history; drives a 2015 Ford Taurus SEL, 4‐door sedan,… | 10 | $354 | $914–$1,685 | $9,721 |
| Hypothetical 11: Single female age 41 — Rides Bus to work Single female age 41; rides bus to work where bus service is available; clean MVR last 3 years; good credit history; drives a… | 10 | $259 | $714–$1,238 | $4,591 |
| Hypothetical 12: Single female age 41 — Drives 15 Miles One-Way to Work Single female age 41; she has a clean driving record last 3 years; good credit score; drives a 2017 Tesla Model 3, drives 15… | 10 | $395 | $1,050–$1,661 | $16,695 |
| Hypothetical 13: Family ‐ Wife 43 years of age, clean MVR last 3 years — Minimum Liability Limit Quotations Family ‐ Wife 43 years of age, clean MVR last 3 years; good credit score; drives 2017 Subaru Forester 2.0 XT, 15 miles to work;… | 10 | $691 | $2,322–$3,818 | $14,601 |
| Hypothetical 14: Family ‐ Wife 43 years of age, clean MVR last 3 years — Other than Minimum Liability Limits Quotations Family ‐ Wife 43 years of age, clean MVR last 3 years; good credit score; drives 2017 Subaru Forester 2.0 XT, 15 miles to work;… | 10 | $732 | $2,186–$3,810 | $15,875 |
The other dimension of this survey
DIFI rates 10 ZIP codes as well. Every one of them appears on the pages above, as a row inside each driver profile page. The transposed pages — one page per ZIP code, carrying every driver profile — are a later batch, and are named here rather than linked because they do not exist yet.
- Phoenix (ZIP 85053)
- Scottsdale (ZIP 85257)
- Mesa (ZIP 85202)
- Glendale (ZIP 85301)
- Tucson (ZIP 85719)
- Casa Grande (ZIP 85122)
- Flagstaff (ZIP 86001)
- Nogales (ZIP 85621)
- Yuma (ZIP 85364)
- Sierra Vista (ZIP 85635)
What Arizona requires by statute
These filed rates are for the coverage the survey defines, which is not the same thing as the state’s legal minimum. Car-insurance requirements in Arizona sets out what the statute obliges a driver to carry, with the citation and the effective date.
Questions about this data
- Are these car-insurance quotes for Arizona?
- No. They are rates insurers filed with Arizona Department of Insurance and Financial Institutions for driver profiles the regulator defined. They are not offers and not what any individual pays.
- Why is there no single average figure for Arizona?
- Because a single figure hides the spread, and the spread is the finding. Across this survey the lowest filed rate is $259 and the highest is $16,695, both for defined hypothetical drivers.
- Are these six-month premiums?
- Arizona Department of Insurance and Financial Institutions publishes six-month premiums. This site never converts between the two terms and never places one state's figures beside another's.
Source: Arizona Department of Insurance and Financial Institutions, rates effective 1 March 2023. Retrieved 9 August 2026. 13,190 filed rates aggregated into 140 published distributions; no per-insurer figure is stored or shown.