Published car-insurance premium data for Howard (ZIP 21044), Maryland (2026)
For that one profile — Scenario 22: Married Rate, No Youthful Driver — the filed rates run $1,256 to $12,604. Across every profile published for Howard (ZIP 21044) they run $754 to $43,468.
Maryland Insurance Administration · rates effective 1 August 2026 · annual premiums · 1,089 filed rates · retrieved 9 August 2026 · source document
- Profiles published here
- 21
- Filed rates
- 1,089
- Median range
- $1,726–$8,808
- Policy term
- annual
The highest filed rate in this cell is 10.0× the lowest — $1,256 to $12,604 for the same driver, the same coverage and the same annual term.
| Driver profile as MIA defines it | Filed rates (n) | Lowest | 25th percentile | Median | 75th percentile | Highest |
|---|---|---|---|---|---|---|
Scenario 2: Young Single Female, Age 19Profile as the regulator defines itYoung Single Female, Age 19. Rents an apartment. Drives a 2008 Toyota Camry SE Sedan 4DR Drives 20 miles each day total for work. Drives 15,000 miles annually. No accidents or violations in past three years. No credit history (where applicable).No companion policy discount. Liability $30,000/$60,000/$15,000 Full PIP $2,500 UM $30,000/$60,000/$15,000 Comprehensive $250 deductible Collision $500 deductible | 53 | $2,842 | $4,979 | $6,355 | $9,070 | $17,150 |
Scenario 3: Single Male, Age 23Profile as the regulator defines itYoung Single Male, Age 23. Rents an apartment. Drives a 2012 Honda CR-V EX AWD Drives 15 miles each day total for work. Drives 15,000 miles annually. No accidents or violations in past three years. No credit history (where applicable). No companion policy discount. Liability $30,000/$60,000/$15,000 Full PIP $2,500 UM $30,000/$60,000/$15,000 Comprehensive $250 deductible Collision $500 deductible | 53 | $2,232 | $3,642 | $4,714 | $6,031 | $12,955 |
Scenario 4: Single Female, Age 23Profile as the regulator defines itYoung Single Female, Age 23. Rents an apartment. Drives a 2012 Jeep Liberty Drives 15 miles each day total for work. Drives 15,000 miles annually. Speeding ticket 19 months ago for driving 10 miles over the speed limit. No credit history (where applicable). No companion policy discount. Liability $30,000/$60,000/$15,000 Full PIP $2,500 UM $30,000/$60,000/$15,000 Comprehensive $250 deductible Collision $500 deductible | 52 | $2,856 | $4,837 | $6,948 | $7,948 | $19,366 |
Scenario 5: Single Male, Age 30Profile as the regulator defines itSingle Male, Age 30. Homeowner. Drives a 2015 Toyota RAV4 Limited AWD Drives 25 miles each day total for work. Drives 25,000 miles annually. No accidents or violations in past 3 years. No credit history (where applicable). Receives companion policy discount. Liability $100,000/$300,000/$100,000 Full PIP $2,500 UM $100,000/$300,000/$100,000 Comprehensive $250 deductible Collision $500 deductible | 52 | $1,245 | $2,545 | $3,082 | $4,275 | $13,324 |
Scenario 6: Single Female, Age 30Profile as the regulator defines itSingle Female, Age 30. Homeowner. Drives a 2016 Nissan Altima 6 CYL 3.5L Drives 15 miles each day total for work. Drives 15,000 miles annually. No accidents or violations in past 3 years. Best credit history (where applicable). Receives companion policy discount. Liability $100,000/$300,000/$100,000 Full PIP $2,500 UM $100,000/$300,000/$100,000 Comprehensive $250 deductible Collision $500 deductible 4 | 52 | $1,309 | $2,268 | $2,920 | $4,556 | $13,453 |
Scenario 7: Single Male, Age 40Profile as the regulator defines itSingle Male, Age 40. Homeowner. Drives a 2015 Nissan Sentra SL Drives 50 miles each day total for work. Drives 25,000 miles annually. No accidents or violations in past 3 years. No credit history (where applicable). Receives companion policy discount. Liability $100,000/$300,000/$100,000 Full PIP $2,500 UM $100,000/$300,000/$100,000 Comprehensive $250 deductible Collision $500 deductible | 52 | $1,957 | $3,294 | $4,242 | $5,689 | $15,842 |
Scenario 8: Single Female, Age 40Profile as the regulator defines itSingle Female, Age 40. Homeowner. Drives a 2016 Toyota Prius C Hatchback 4DR Drives 40 miles each day total for work. Drives 15,000 miles annually. No accidents or violations in past 3 years. Best credit history (where applicable). Receives companion policy discount. Liability $100,000/$300,000/$100,000 Full PIP $2,500 UM $100,000/$300,000/$100,000 Comprehensive $250 deductible Collision $500 deductible | 52 | $760 | $1,804 | $2,142 | $3,102 | $10,729 |
Scenario 9: Single Male, Age 50Profile as the regulator defines itSingle Male, Age 50. Homeowner. Drives 2017 Ford F-250 XLT 4x4 4DR Crew Cab Gas 164 WB Drives 60 miles each day total for work. Drives 25,000 miles annually. Second vehicle – 2012 Honda CR-V EX AWD For pleasure use only – Drives 3,000 miles annually. Garage kept. No accidents or violations in past 3 years. Best credit history (where applicable). Receives companion policy discount. Liability $100,000/$300,000/$100,000 Full PIP $2,500 UM $100,000/$300,000/$100,000 Comprehensive $250 deductible Collision $500 deductible | 52 | $1,064 | $2,628 | $3,416 | $4,098 | $14,031 |
Scenario 10: Single Male, Age 50Profile as the regulator defines itSingle Male, Age 50. Renter. Drives 2016 Ford F-150 XLT 4x4 4DR Crew Cab Gas 145 WB Drives 60 miles each day total for work. Drives 25,000 miles annually. No accidents or violations in past 3 years. Best credit history (where applicable). Receives companion policy discount. Liability $100,000/$300,000/$100,000 Full PIP $2,500 UM $100,000/$300,000/$100,000 Comprehensive $250 deductible Collision $500 deductible | 52 | $1,173 | $1,658 | $2,527 | $3,227 | $8,018 |
Scenario 11: Single Female, Age 50Profile as the regulator defines itSingle Female, Age 50. Renter. Drives 2014 Hyundai Elantra 4DR SE WB Drives 60 miles each day total for work. Drives 20,000 miles annually. No accidents or violations in past 3 years. No credit history (where applicable). No companion policy discount. Liability $100,000/$300,000/$100,000 Full PIP $2,500 UM $100,000/$300,000/$100,000 Comprehensive $250 deductible Collision $500 deductible | 52 | $1,547 | $2,386 | $3,144 | $4,109 | $10,368 |
Scenario 12: Single Male, Age 65Profile as the regulator defines itSingle Male, Age 65. Homeowner (retired). Drives a 2012 Ford Escape XLS UTL 4x2 4DR Drives 5,000 miles annually – pleasure use. No accidents or violations in past 3 years. Best credit history (where applicable). Receives companion policy discount. Liability $100,000/$300,000/$100,000 Full PIP $2,500 UM $100,000/$300,000/$100,000 Comprehensive $250 deductible Collision $500 deductible 5 | 52 | $787 | $1,387 | $1,726 | $2,640 | $8,207 |
Scenario 13: Single Male, Age 65Profile as the regulator defines itSingle Male, Age 65. Renter (retired). Drives a 2014 Honda Accord EX-L 6CYL 4DR Drives 5,000 miles annually – pleasure use. No accidents or violations in past 3 years. Best credit history (where applicable). Receives companion policy discount. Liability $100,000/$300,000/$100,000 Full PIP $2,500 UM $100,000/$300,000/$100,000 Comprehensive $250 deductible Collision $500 deductible | 52 | $1,123 | $1,724 | $2,365 | $3,343 | $10,504 |
Scenario 14: Single Female, Age 65Profile as the regulator defines itSingle Female, Age 65. Homeowner (retired). Drives a 2017 Toyota Camry Hybrid LE Drives 5,000 miles annually – pleasure use. No accidents or violations in past 3 years. Best credit history (where applicable). No companion policy discount. Liability $100,000/$300,000/$100,000 Full PIP $2,500 UM $100,000/$300,000/$100,000 Comprehensive $250 deductible Collision $500 deductible | 52 | $754 | $1,770 | $2,374 | $3,316 | $10,522 |
Scenario 15: Single Female, Age 65Profile as the regulator defines itSingle Female, Age 65. Renter (retired). Drives a 2015 Honda Accord Coupe LX 2.4L/4CYL Drives 5,000 miles annually – pleasure use. No accidents or violations in past 3 years. Best credit history (where applicable). No companion policy discount. Liability $100,000/$300,000/$100,000 Full PIP $2,500 UM $100,000/$300,000/$100,000 Comprehensive $250 deductible Collision $500 deductible | 51 | $1,019 | $1,458 | $1,892 | $2,774 | $7,858 |
Scenario 16: Married Rate, No Youthful DriversProfile as the regulator defines itFamily Rate -- Premiums include coverage for two vehicles and two drivers, with a multi-car discount and a companion homeowners discount (where available). Married Male, Age 26. Drives a 2008 Toyota Tundra Double Cab 4X2 Drives 20 miles each day total for work. Drives 20,000 miles annually. No accidents or violations in past 3 years. Best credit history (where applicable). Liability $250,000/$500,000 /$100,000 Full PIP $2,500 UM $250,000/$500,000 /$100,000 Comprehensive $250 deductible Collision $500 deductible Married Female, Age 24. Drives a 2014 Dodge Grand Caravan SE Does not work. Drives 5,000 miles annually. No accidents or violations in past 3 years. Best credit history (where applicable). Liability $250,000/$500,000 /$100,000 Full PIP $2,500 UM $250,000/$500,000 /$100,000 Comprehensive $250 deductible Collision $500 deductible | 51 | $1,160 | $2,807 | $3,831 | $4,626 | $13,629 |
Scenario 17: Married Rate, No Youthful DriversProfile as the regulator defines itFamily Rate -- Premiums include coverage for two vehicles and two drivers, with a multi-car discount and a companion renters discount (where available). Married Male, Age 29. Drives a 2011 Chevrolet Silverado 1500 PKP 4x2 2DR Regular Cab Drives 40 miles each day total for work. Drives 15,000 miles annually. No accidents or violations in past 3 years. No credit history (where applicable). Liability $30,000/$60,000 /$15,000 Full PIP $2,500 UM $30,000/$60,000 /$15,000 Comprehensive $250 deductible Collision $500 deductible 6 Married Female, Age 29. Drives a 2014 Dodge Grand Caravan SRT Works part-time. Drives 5,000 miles annually. No accidents or violations in past 3 years. No credit history (where applicable). Liability $ $30,000/$60,000 /$15,000 Full PIP $2,500 UM $30,000/$60,000 /$15,000 Comprehensive $250 deductible Collision $500 deductible | 53 | $2,746 | $4,842 | $5,909 | $8,225 | $31,434 |
Scenario 18: Married Rate, No Youthful DriversProfile as the regulator defines itFamily Rate -- Premiums include coverage for two vehicles and two drivers, with a multi-car discount and a companion homeowners discount (where available). Married Male, Age 35. Drives a 2010 Dodge Dakota Crew Cab PKP 4x4 4DR Drives 45 miles each day total for work. Drives 35,000 miles annually. No accidents or violations in past 3 years. Best credit history (where applicable). Liability $250,000/$500,000 /$100,000 Full PIP $2,500 UM $250,000/$500,000 /$100,000 Comprehensive $250 deductible Collision $500 deductible Married Female, Age 32. Drives a 2017 Nissan Rogue SL 4DR SUV AWD 2.5L 4CYL Drives 20 miles each day total for work. Drives 15,000 miles annually. No accidents or violations in past 3 years. Best credit history (where applicable). Liability $ 250,000/$500,000 /$100,000 Full PIP $2,500 UM $250,000/$500,000 /$100,000 Comprehensive $250 deductible Collision $500 deductible | 51 | $1,131 | $2,640 | $3,650 | $4,175 | $13,713 |
Scenario 19: Married Rate with Youthful DriverProfile as the regulator defines itFamily Rate -- Premiums include coverage for two vehicles and three drivers, with a multi-car discount and a companion homeowners discount (where available). Married Male, Age 44. Drives a 2016 Mercedes E350 Drives 60 miles each day total for work. Drives 35,000 miles annually. No accidents or violations in past 3 years. Best credit history (where applicable). Liability $100,000/$300,000/$100,000 Full PIP $2,500 UM $100,000/$300,000/$100,000 Comprehensive $250 deductible Collision $500 deductible Married Female, Age 44. Drives a 2016 Honda Accord EX-L 6 CYL 4DR Honda Sensing Drives 15,000 miles annually. No accidents or violations in past 3 years. Best credit history (where applicable). Liability $100,000/$300,000/$100,000 Full PIP $2,500 UM $100,000/$300,000/$100,000 Comprehensive $250 deductible Collision $500 deductible Young Single Male, Age 17. Does not have his own vehicle – he is… | 51 | $3,881 | $6,690 | $8,808 | $12,742 | $43,468 |
Scenario 20: Married Rate with Youthful DriversProfile as the regulator defines itFamily Rate -- Premiums include coverage for two vehicles and three drivers, with a multi-car discount and a companion homeowners discount (where available). Married Male, Age 44. Drives a 2012 Jeep Grand Cherokee 4WD 7 Drives 60 miles each day total for work. Drives 35,000 miles annually. No accidents or violations in past 3 years. Worst credit history (where applicable). Liability $100,000/$300,000/$100,000 Full PIP $2,500 UM $100,000/$300,000/$100,000 Comprehensive $250 deductible Collision $500 deductible Married Female, Age 44. Drives a 2015 Toyotoa Camry Does not work. Drives 5,000 miles annually. No accidents or violations in past 3 years. Best credit history (where applicable). Liability $100,000/$300,000/$100,000 Full PIP $2,500 UM $100,000/$300,000/$100,000 Comprehensive $250 deductible Collision $500 deductible Young Single Male, Age 17. Does not have his own vehicle – he is… | 51 | $3,611 | $5,848 | $8,573 | $11,506 | $31,618 |
Scenario 21: Married Rate, No Youthful DriverProfile as the regulator defines itFamily Rate -- Premiums include coverage for two vehicles and two drivers, with a multi-car discount and a companion renters discount (where available). Married Male, Age 50. Drives a 2017 Toyota Avalon Hybrid XLE Drives 60 miles each day total for work. Drives 35,000 miles annually. One at fault accident 15 months ago with claim paid in excess of $10,000. Best credit history (where applicable). Liability $100,000/$300,000/$100,000 Full PIP $2,500 UM $100,000/$300,000/$100,000 Comprehensive $250 deductible Collision $500 deductible Married Female, Age 50. Drives a 2008 Toyota Camry SE Sedan 4DR Does not work. Drives 5,000 miles annually. No accidents or violations in past 3 years. Best credit history (where applicable). Liability $100,000/$300,000/$100,000 Full PIP $2,500 UM $100,000/$300,000/$100,000 Comprehensive $250 deductible Collision $500 deductible | 52 | $2,187 | $3,537 | $4,541 | $5,556 | $14,894 |
Scenario 22: Married Rate, No Youthful DriverProfile as the regulator defines itFamily Rate -- Premiums include coverage for two vehicles and two drivers, with a multi-car discount and a companion homeowners discount (where available). Married Male, Age 65. Drives a 2015 Jeep Grand Cherokee Altitude 4x4 Drives 20 miles each day total for work. Drives 20,000 miles annually. No accidents or violations in past 3 years. Best credit history (where applicable). Liability $250,000/$500,000/$100,000 Full PIP $2,500 UM $250,000/$500,000/$100,000 Comprehensive $250 deductible Collision $500 deductible Married Female, Age 65. Drives a 2016 Lexus Does not work. Drives 5,000 miles annually. No accidents or violations in past 3 years. Best credit history (where applicable). Liability $250,000/$500,000/$100,000 Full PIP $2,500 UM $250,000/$500,000/$100,000 Comprehensive $250 deductible Collision $500 deductible 8 | 51 | $1,256 | $2,879 | $3,591 | $4,813 | $12,604 |
What these figures are, and what they are not
Each figure is computed from the premiums insurers filed with Maryland Insurance Administration for one hypothetical driver the regulator defined. They are not quotes, not offers, and not what any individual pays. An insurer’s filed sample rate assumes the exact vehicle, mileage, record and coverage in the published profile, and nothing else.
Full coverage. Every scenario carries liability, full PIP, uninsured motorist, comprehensive at a $250 deductible and collision at a $500 deductible, at the limits stated in the scenario definition. We publish the count and the distribution — the smallest filed rate, the quartiles, the median and the largest — and never a rate attributed to an insurer.
What Maryland requires by statute
Maryland's statutory minimum liability limits are 30/60/15. The survey above prices the coverage MIA defined for it, which is a separate question from what the law obliges a driver to carry. Car-insurance requirements in Maryland.
Coverage gap calculator
A liability limit caps what the policy pays. Anything above it is the at-fault driver’s own exposure. This works out the difference against the limits in your state’s statute — nothing else.
Above the limit
$27,000
A $42,000 property damage claim against Maryland’s statutory minimum property damage of $15,000 leaves $27,000 above the limit.
General information, not insurance, financial or legal advice. Coverage requirements change; verify with your state insurance department or the statute before acting. Nothing you type here leaves your browser.
Every other ZIP code MIA publishes
- Charles (ZIP 20603)
- Calvert (ZIP 20657)
- Saint Mary's (ZIP 20659)
- Prince George's (ZIP 20744)
- Prince George's (ZIP 20783)
- Montgomery (ZIP 20878)
- Montgomery (ZIP 20906)
- Harford (ZIP 21014)
- Maryland (ZIP 21117)
- Anne Arundel (ZIP 21122)
- Baltimore City (ZIP 21214)
- Baltimore City (ZIP 21218)
- Baltimore County (ZIP 21222)
- Anne Arundel (ZIP 21401)
- Allegany (ZIP 21502)
- Garrett (ZIP 21550)
- Talbot (ZIP 21601)
- Dorchester (ZIP 21613)
- Kent (ZIP 21620)
- Caroline (ZIP 21629)
- Anne's (ZIP 21666)
- Frederick (ZIP 21701)
- Washington (ZIP 21740)
- Carroll (ZIP 21784)
- Wicomico (ZIP 21804)
- Worcester (ZIP 21811)
- Somerset (ZIP 21853)
- Cecil (ZIP 21921)
Questions about Howard (ZIP 21044)
- What do drivers in Howard (ZIP 21044) pay for car insurance?
- There is no single answer, which is the point of the table above. For the middle profile of the 21 MIA publishes for Howard (ZIP 21044), the median filed rate is $3,591 across 51 filed rates, and the filed rates for that one profile run from $1,256 to $12,604.
- Are these figures quotes?
- No. They are rates insurers filed with Maryland Insurance Administration for hypothetical drivers the regulator defined. Nobody is offered these prices; they describe filings.
- Does this coverage match Maryland's legal minimum?
- Maryland's statutory minimum is 30/60/15. The survey's coverage basis is stated on this page and is not always the same thing.
Source: Maryland Insurance Administration, rates effective 1 August 2026. Retrieved 9 August 2026. 1,089 filed rates from this survey are aggregated into the 21 distributions above. Statewide, the survey holds 32,648 filed rates across 629 distributions.
Spread on the middle profile: 10.0×.