Where marital status may be used to set car-insurance rates (2026)
Marital status is a permitted rating factor almost everywhere and prohibited in a handful of states, with one jurisdiction allowing it only in a single protective form.
Marital status usually travels with gender in state law: the jurisdictions that ban one tend to ban the other, and they were usually banned in the same instrument.
One state restricts rather than bans, and does so asymmetrically: the factor may be used only in the surviving-spouse case, which is a rule designed to stop a rate rising after a bereavement rather than to stop the factor being used at all.
Because most regulator surveys define their hypothetical drivers by marital status, a state that bans the factor also cannot publish a married-versus-single comparison. Its published profiles are built on other axes entirely, which is another reason the surveys do not reconcile across states.
| Jurisdiction | Marital status | Authority |
|---|---|---|
| Alabama | No restriction found | — |
| Alaska | No restriction found | — |
| Arizona | No restriction found | — |
| Arkansas | No restriction found | — |
| California | No restriction found | — |
| Colorado | No restriction found | — |
| Connecticut | No restriction found | — |
| Delaware | No restriction found | — |
| District of Columbia | No restriction found | — |
| Florida | No restriction found | — |
| Georgia | No restriction found | — |
| Hawaii | Banned | Haw. Rev. Stat. §431:10C-207 |
| Idaho | No restriction found | — |
| Illinois | No restriction found | — |
| Indiana | No restriction found | — |
| Iowa | No restriction found | — |
| Kansas | No restriction found | — |
| Kentucky | No restriction found | — |
| Louisiana | No restriction found | — |
| Maine | No restriction found | — |
| Maryland | Restricted Surviving-spouse protection only. | Md. Ins. §27-501 |
| Massachusetts | Banned | MA Division of Insurance |
| Michigan | Banned | Mich. Comp. Laws §500.2111 |
| Minnesota | No restriction found | — |
| Mississippi | No restriction found | — |
| Missouri | No restriction found | — |
| Montana | No restriction found | Mont. Code Ann. §49-2-309(4) (Ch. 250, L. 2021) |
| Nebraska | No restriction found | — |
| Nevada | No restriction found | — |
| New Hampshire | No restriction found | — |
| New Jersey | No restriction found | — |
| New Mexico | No restriction found | — |
| New York | No restriction found | — |
| North Carolina | No restriction found | — |
| North Dakota | No restriction found | — |
| Ohio | No restriction found | — |
| Oklahoma | No restriction found | — |
| Oregon | No restriction found | — |
| Pennsylvania | No restriction found | — |
| Rhode Island | No restriction found | — |
| South Carolina | No restriction found | — |
| South Dakota | No restriction found | — |
| Tennessee | No restriction found | — |
| Texas | No restriction found | — |
| Utah | No restriction found | — |
| Vermont | No restriction found | — |
| Virginia | No restriction found | — |
| Washington | No restriction found | — |
| West Virginia | No restriction found | — |
| Wisconsin | No restriction found | — |
| Wyoming | No restriction found | — |
Source of record: each jurisdiction’s own statute text, corroborated against its insurance department or motor-vehicle agency. 45 jurisdictions carry values confirmed against primary text; the rest show no figure until the primary text is read.
Other rules across every jurisdiction
Statutory records last verified against primary sources on 10 August 2026. Every cell in the table above is read from a committed record with its own citation; nothing here is copied from a secondary comparison.