Where occupation and education may be used to set car-insurance rates (2026)
Occupation and education are the two rating factors that draw the most public objection, and the law on them is narrower than the debate suggests.
Only a few states restrict either factor. Where a ban exists it is usually part of a longer enumerated list that also reaches income and home ownership, on the reasoning that these are proxies for wealth rather than for driving.
One state draws a distinction worth understanding: educational attainment is banned, while academic standing is allowed. In other words a rating plan may not charge differently because a driver holds a degree, but may recognise a student’s current grades. The two look similar and are treated as opposites.
Everywhere else both factors are permitted, which is why they appear in so few published profiles: a regulator’s survey holds occupation constant precisely because varying it would make the comparison unreadable.
| Jurisdiction | Occupation | Education | Authority |
|---|---|---|---|
| Alabama | No restriction found | No restriction found | — |
| Alaska | No restriction found | No restriction found | — |
| Arizona | No restriction found | No restriction found | — |
| Arkansas | No restriction found | No restriction found | — |
| California | Banned | Banned Educational attainment is banned; academic standing is allowed. | 10 CCR §2632.5(d) |
| Colorado | No restriction found | No restriction found | — |
| Connecticut | No restriction found | No restriction found | — |
| Delaware | No restriction found | No restriction found | — |
| District of Columbia | No restriction found | No restriction found | — |
| Florida | No restriction found | No restriction found | — |
| Georgia | No restriction found | No restriction found | — |
| Hawaii | No restriction found | No restriction found | — |
| Idaho | No restriction found | No restriction found | — |
| Illinois | No restriction found | No restriction found | — |
| Indiana | No restriction found | No restriction found | — |
| Iowa | No restriction found | No restriction found | — |
| Kansas | No restriction found | No restriction found | — |
| Kentucky | No restriction found | No restriction found | — |
| Louisiana | No restriction found | No restriction found | — |
| Maine | No restriction found | No restriction found | — |
| Maryland | No restriction found | No restriction found | — |
| Massachusetts | Banned | Banned | MA Division of Insurance |
| Michigan | Banned | Banned | Mich. Comp. Laws §500.2111 |
| Minnesota | No restriction found | No restriction found | — |
| Mississippi | No restriction found | No restriction found | — |
| Missouri | No restriction found | No restriction found | — |
| Montana | No restriction found | No restriction found | — |
| Nebraska | No restriction found | No restriction found | — |
| Nevada | No restriction found | No restriction found | — |
| New Hampshire | No restriction found | No restriction found | — |
| New Jersey | No restriction found | No restriction found | — |
| New Mexico | No restriction found | No restriction found | — |
| New York | No restriction found | No restriction found | — |
| North Carolina | No restriction found | No restriction found | — |
| North Dakota | No restriction found | No restriction found | — |
| Ohio | No restriction found | No restriction found | — |
| Oklahoma | No restriction found | No restriction found | — |
| Oregon | No restriction found | No restriction found | — |
| Pennsylvania | No restriction found | No restriction found | — |
| Rhode Island | No restriction found | No restriction found | — |
| South Carolina | No restriction found | No restriction found | — |
| South Dakota | No restriction found | No restriction found | — |
| Tennessee | No restriction found | No restriction found | — |
| Texas | No restriction found | No restriction found | — |
| Utah | No restriction found | No restriction found | — |
| Vermont | No restriction found | No restriction found | — |
| Virginia | No restriction found | No restriction found | — |
| Washington | No restriction found | No restriction found | — |
| West Virginia | No restriction found | No restriction found | — |
| Wisconsin | No restriction found | No restriction found | — |
| Wyoming | No restriction found | No restriction found | — |
Source of record: each jurisdiction’s own statute text, corroborated against its insurance department or motor-vehicle agency. 45 jurisdictions carry values confirmed against primary text; the rest show no figure until the primary text is read.
Other rules across every jurisdiction
Statutory records last verified against primary sources on 10 August 2026. Every cell in the table above is read from a committed record with its own citation; nothing here is copied from a secondary comparison.