US car-insurance price index in 2015
+5.19%move in the index from January 2015 to December 2015
12 monthly readings published, from 451.007 to 474.392. The strongest twelve-month reading in 2015 was +5.9% in March 2015; the weakest was +4.7% in October 2015.
U.S. Bureau of Labor Statistics · series CUUR0000SETE · base 1982-84=100 · not seasonally adjusted · index levels as published, twelve-month changes recomputed from those levels
- Readings published
- 12
- First reading
- 451.007
- Last reading
- 474.392
- Move across the year
- +5.19%
| Month | Index | 12-month change | Released |
|---|---|---|---|
| January 2015 | 451.007 | +5.0% | 26 February 2015 |
| February 2015 | 454.335 | +5.6% | 24 March 2015 |
| March 2015 | 455.373 | +5.9% | 17 April 2015 |
| April 2015 | 456.564 | +5.4% | 22 May 2015 |
| May 2015 | 456.995 | +5.1% | 18 June 2015 |
| June 2015 | 457.774 | +5.1% | 17 July 2015 |
| July 2015 | 460.041 | +5.4% | 19 August 2015 |
| August 2015 | 461.046 | +5.4% | 16 September 2015 |
| September 2015 | 462.467 | +5.5% | 15 October 2015 |
| October 2015 | 465.401 | +4.7% | 17 November 2015 |
| November 2015 | 471.933 | +5.5% | 15 December 2015 |
| December 2015 | 474.392 | +5.7% | 20 January 2016 |
Other years
Source: U.S. Bureau of Labor Statistics, series CUUR0000SETE. Levels are as published; every percent change on this page is recomputed from them and checked against the Bureau’s own published figures before the site builds.