US car-insurance price index in 2022
+13.02%move in the index from January 2022 to December 2022
12 monthly readings published, from 574.042 to 648.771. The strongest twelve-month reading in 2022 was +14.2% in December 2022; the weakest was +4.1% in January 2022.
U.S. Bureau of Labor Statistics · series CUUR0000SETE · base 1982-84=100 · not seasonally adjusted · index levels as published, twelve-month changes recomputed from those levels
- Readings published
- 12
- First reading
- 574.042
- Last reading
- 648.771
- Move across the year
- +13.02%
| Month | Index | 12-month change | Released |
|---|---|---|---|
| January 2022 | 574.042 | +4.1% | 10 February 2022 |
| February 2022 | 584.317 | +4.3% | 10 March 2022 |
| March 2022 | 589.143 | +4.2% | 12 April 2022 |
| April 2022 | 592.317 | +4.4% | 11 May 2022 |
| May 2022 | 594.437 | +4.5% | 10 June 2022 |
| June 2022 | 603.932 | +6.0% | 13 July 2022 |
| July 2022 | 609.585 | +7.4% | 10 August 2022 |
| August 2022 | 615.559 | +8.7% | 13 September 2022 |
| September 2022 | 624.558 | +10.3% | 13 October 2022 |
| October 2022 | 637.103 | +12.9% | 10 November 2022 |
| November 2022 | 644.317 | +13.4% | 13 December 2022 |
| December 2022 | 648.771 | +14.2% | 12 January 2023 |
Other years
Source: U.S. Bureau of Labor Statistics, series CUUR0000SETE. Levels are as published; every percent change on this page is recomputed from them and checked against the Bureau’s own published figures before the site builds.