US car-insurance price index in 2016
+6.76%move in the index from January 2016 to December 2016
12 monthly readings published, from 475.456 to 507.589. The strongest twelve-month reading in 2016 was +7.0% in December 2016; the weakest was +5.1% in February 2016.
U.S. Bureau of Labor Statistics · series CUUR0000SETE · base 1982-84=100 · not seasonally adjusted · index levels as published, twelve-month changes recomputed from those levels
- Readings published
- 12
- First reading
- 475.456
- Last reading
- 507.589
- Move across the year
- +6.76%
| Month | Index | 12-month change | Released |
|---|---|---|---|
| January 2016 | 475.456 | +5.4% | 19 February 2016 |
| February 2016 | 477.297 | +5.1% | 16 March 2016 |
| March 2016 | 478.644 | +5.1% | 14 April 2016 |
| April 2016 | 483.823 | +6.0% | 17 May 2016 |
| May 2016 | 487.021 | +6.6% | 16 June 2016 |
| June 2016 | 487.631 | +6.5% | 15 July 2016 |
| July 2016 | 489.064 | +6.3% | 16 August 2016 |
| August 2016 | 491.047 | +6.5% | 16 September 2016 |
| September 2016 | 492.119 | +6.4% | 18 October 2016 |
| October 2016 | 496.658 | +6.7% | 17 November 2016 |
| November 2016 | 503.440 | +6.7% | 15 December 2016 |
| December 2016 | 507.589 | +7.0% | 18 January 2017 |
Other years
Source: U.S. Bureau of Labor Statistics, series CUUR0000SETE. Levels are as published; every percent change on this page is recomputed from them and checked against the Bureau’s own published figures before the site builds.