US car-insurance price index in 2019
+0.01%move in the index from January 2019 to December 2019
12 monthly readings published, from 572.950 to 572.979. The strongest twelve-month reading in 2019 was +3.4% in January 2019; the weakest was −0.2% in October 2019.
U.S. Bureau of Labor Statistics · series CUUR0000SETE · base 1982-84=100 · not seasonally adjusted · index levels as published, twelve-month changes recomputed from those levels
- Readings published
- 12
- First reading
- 572.950
- Last reading
- 572.979
- Move across the year
- +0.01%
| Month | Index | 12-month change | Released |
|---|---|---|---|
| January 2019 | 572.950 | +3.4% | 13 February 2019 |
| February 2019 | 574.447 | +2.0% | 12 March 2019 |
| March 2019 | 573.087 | +1.7% | 10 April 2019 |
| April 2019 | 570.492 | +1.4% | 10 May 2019 |
| May 2019 | 568.301 | +0.7% | 12 June 2019 |
| June 2019 | 569.079 | +0.7% | 11 July 2019 |
| July 2019 | 569.011 | +0.6% | 13 August 2019 |
| August 2019 | 568.972 | +0.7% | 12 September 2019 |
| September 2019 | 569.106 | +0.2% | 10 October 2019 |
| October 2019 | 571.975 | −0.2% | 13 November 2019 |
| November 2019 | 571.987 | −0.2% | 11 December 2019 |
| December 2019 | 572.979 | 0.0% | 14 January 2020 |
Other years
Source: U.S. Bureau of Labor Statistics, series CUUR0000SETE. Levels are as published; every percent change on this page is recomputed from them and checked against the Bureau’s own published figures before the site builds.