US car-insurance price index in 2017
+7.18%move in the index from January 2017 to December 2017
12 monthly readings published, from 510.919 to 547.586. The strongest twelve-month reading in 2017 was +8.2% in September 2017; the weakest was +6.7% in April 2017.
U.S. Bureau of Labor Statistics · series CUUR0000SETE · base 1982-84=100 · not seasonally adjusted · index levels as published, twelve-month changes recomputed from those levels
- Readings published
- 12
- First reading
- 510.919
- Last reading
- 547.586
- Move across the year
- +7.18%
| Month | Index | 12-month change | Released |
|---|---|---|---|
| January 2017 | 510.919 | +7.5% | 15 February 2017 |
| February 2017 | 513.469 | +7.6% | 15 March 2017 |
| March 2017 | 517.619 | +8.1% | 14 April 2017 |
| April 2017 | 516.203 | +6.7% | 12 May 2017 |
| May 2017 | 521.149 | +7.0% | 14 June 2017 |
| June 2017 | 525.397 | +7.7% | 14 July 2017 |
| July 2017 | 526.394 | +7.6% | 11 August 2017 |
| August 2017 | 530.908 | +8.1% | 14 September 2017 |
| September 2017 | 532.455 | +8.2% | 13 October 2017 |
| October 2017 | 537.222 | +8.2% | 15 November 2017 |
| November 2017 | 543.613 | +8.0% | 13 December 2017 |
| December 2017 | 547.586 | +7.9% | 12 January 2018 |
Other years
Source: U.S. Bureau of Labor Statistics, series CUUR0000SETE. Levels are as published; every percent change on this page is recomputed from them and checked against the Bureau’s own published figures before the site builds.